see all player statistics
PLAYER STATISTICS
№ | PLAYER | ▴ |
▴ |
Items Crafted ▴ |
Items Deployed ▴ |
Structures ▴ |
---|---|---|---|---|---|---|
1 | ![]() | 32:54:55 | $66.4k | 93 | 3828 | 227 |
2 | ![]() | 32:17:01 | $12.3k | 76 | 315 | 286 |
3 | ![]() | 29:27:03 | $1.4m | 33 | 5094 | 961 |
4 | ![]() | 28:43:15 | $210.4k | 312 | 1891 | 220 |
5 | ![]() | 28:37:52 | $74k | 177 | 1291 | 221 |
6 | ![]() | 27:26:29 | $792.5k | 2770 | 4124 | 608 |
7 | ![]() | 25:11:41 | $5.1k | 86 | 77 | 664 |
8 | ![]() | 25:04:28 | $1m | 112 | 726 | 130 |
9 | ![]() | 24:41:55 | $1.2m | 19 | 2019 | 207 |
10 | ![]() | 23:42:16 | $42.2k | 688 | 472 | 172 |
№ | PLAYER | ▴ |
▴ |
▴ |
▴ |
▴ |
▴ |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 871 | 15 | 1 | 0 | 1 |
2 | ![]() | 0 | 926 | 41 | 0 | 0 | 0 |
3 | ![]() | 0 | 473 | 23 | 0 | 0 | 0 |
4 | ![]() | 0 | 970 | 81 | 0 | 2 | 0 |
5 | ![]() | 6 | 11.2k | 193 | 8 | 2 | 0 |
6 | ![]() | 0 | 9.5k | 161 | 2 | 0 | 4 |
7 | ![]() | 1 | 8.4k | 188 | 1 | 0 | 3 |
8 | ![]() | 0 | 2.6k | 86 | 0 | 1 | 0 |
9 | ![]() | 0 | 4.7k | 139 | 2 | 0 | 2 |
10 | ![]() | 0 | 5.5k | 285 | 0 | 0 | 0 |
№ | PLAYER | WOOD ▴ |
STONE ▴ |
METALL ▴ |
HQ ▴ |
SULFUR ▴ |
Animals Hunted ▴ |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 75.7k | 9.9k | 98 | 6.6k | 24 |
2 | ![]() | 3.5k | 24k | 27k | 97 | 8.3k | 31 |
3 | ![]() | 0 | 4.8k | 1.2k | 4 | 300 | 1 |
4 | ![]() | 853.1k | 13.2k | 135.6k | 507 | 98.3k | 11 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 18 |
6 | ![]() | 1.3m | 1.3m | 1.4m | 4.7k | 585k | 12 |
7 | ![]() | 26.9k | 90.3k | 41.6k | 167 | 20.2k | 78 |
8 | ![]() | 308 | 9.4k | 30.4k | 196 | 9.2k | 27 |
9 | ![]() | 351.6k | 4.5k | 169.7k | 616 | 162.1k | 41 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 13 |
№ | PLAYER | ▴ |
▴ |
Hacked Crates ▴ |
---|---|---|---|---|
1 | ![]() | 12 | 14 | 0 |
2 | ![]() | 53 | 63 | 3 |
3 | ![]() | 80 | 0 | 0 |
4 | ![]() | 190 | 121 | 0 |
5 | ![]() | 4 | 233 | 4 |
6 | ![]() | 126 | 469 | 0 |
7 | ![]() | 65 | 11 | 1 |
8 | ![]() | 28 | 289 | 0 |
9 | ![]() | 27 | 376 | 1 |
10 | ![]() | 138 | 115 | 0 |
№ | PLAYER | ▴ |
▴ |
Traps Destroyed ▴ |
TCs Raided ▴ |
---|---|---|---|---|---|
1 | ![]() | 23 | 1 | 6 | 6 |
2 | ![]() | 110 | 40 | 8 | 5 |
3 | ![]() | 5 | 53 | 12 | 1 |
4 | ![]() | 60 | 114 | 58 | 1 |
5 | ![]() | 11 | 314 | 133 | 10 |
6 | ![]() | 209 | 748 | 74 | 4 |
7 | ![]() | 663 | 709 | 525 | 27 |
8 | ![]() | 58 | 117 | 122 | 3 |
9 | ![]() | 144 | 586 | 246 | 9 |
10 | ![]() | 716 | 450 | 221 | 6 |
№ | PLAYER | ▴ |
▴ |
▴ |
MLRS Launched ▴ |
Arena Wins ▴ |
Abandoned Bases ▴ |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 17 | 0.24 | 0 | 0 | 0 |
2 | ![]() | 1 | 4 | 0.25 | 0 | 0 | 1 |
3 | ![]() | 1 | 7 | 0.14 | 0 | 0 | 0 |
4 | ![]() | 1 | 3 | 0.33 | 0 | 0 | 0 |
5 | ![]() | 27 | 44 | 0.61 | 9 | 1 | 5 |
6 | ![]() | 40 | 37 | 1.08 | 0 | 0 | 1 |
7 | ![]() | 18 | 34 | 0.53 | 0 | 1 | 0 |
8 | ![]() | 1 | 22 | 0.05 | 0 | 0 | 0 |
9 | ![]() | 18 | 67 | 0.27 | 3 | 0 | 3 |
10 | ![]() | 9 | 24 | 0.38 | 0 | 0 | 0 |
№ | PLAYER | Easy Raids ▴ |
Medium Raids ▴ |
Hard Raids ▴ |
Expert Raids ▴ |
Nightmare Raids ▴ |
Infernal Raids ▴ |
Harbor Events ▴ |
Armored Train Wins ▴ |
Convoy Wins ▴ |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | ![]() | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | ![]() | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
8 | ![]() | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |